After we ran our countdown of THE TOP 200 #1 HITS OF THE BEATLE YEARS (https://fhbeatleseratop200hits.blogspot.com/), we received a number of requests to do a similar list of #1 Hits from the '70's.
It was something we always talked about doing but never got around to ...
Until now
One significant difference between our BEATLE YEARS Chart and this one is the number of records that hit #1 between the three major trades in the 1970's ...
Ranking them as we did before, SOLELY by TOTAL NUMBER OF WEEKS SPENT AT #1 accumulated through all three charts, we suddenly had nearly 400 hits to rank ... so cutting the list off at only 200 meant that nearly half the records that reached #1 that decade wouldn't be represented (which hardly seemed fair.)
When we did our BEATLE YEARS Chart, it was cool to be able to include many of the hits that never made it to #1 in Billboard but DID top the chart in one or both of the other trade publications, Cash Box and/or Record World. That meant that instead of 20 #1 Records by The Beatles, we now had 23 ... and groups like Creedence Clearwater Revival, The Kingsmen, J. Frank Wilson and the Cavaliers, The Zomies, Bob Dylan, Herb Alpert and the Tijuana Brass, Sam The Sham and the Pharaohs, Frankie Valli (as a solo artist), Gary Puckett and the Union Gap, The Cowsills and several others finally got their due ... and were ranked right alongside the Billboard #1 Hits we're all so familiar with.
Between 1964 and 1970, only 227 records reached the top of the pop singles chart, compared to (as we said) nearly 400 in the '70's alone. That's because at least 40 Records topped the chart in four of those ten years (with an incredible 49 records reaching the top of the chart in 1974 alone!)
Records just weren't staying at #1 as long as they used to ... so 67 records logged only one week at the top. (That's almost a chart by itself!)
The other thing we saw is that in the '70's, one record dominated our consciousness in a way NO record ever had before.
Debby Boone's YOU LIGHT UP MY LIFE spent an accumulated 31 weeks at #1 ... NO record in ANY other year came close to hitting this tally. (To keep things in perspective, the #1 Record of THE BEATLE YEARS, I WANT TO HOLD YOUR HAND, spent a total of 24 weeks on top. Even known and recognized chart-dominating records like Percy Faith's THEME FROM "A SUMMER PLACE" in 1960, BOBBY DARIN's MACK THE KNIFE in 1959 and ELVIS' DON'T BE CRUEL in 1956 only managed totals of 22, 21 and 25 respectively ... not even close to the 31 that Debby Boone achieved.
So this chart can only be described as lopsided at best!
In any event, you asked for them ... so you got them ...
Here are:
THE TOP 200 #1 RECORDS OF THE '70's
RANK | SONG TITLE | ARTIST | WEEKS AT #1 | YEAR | * - Not #1 in Billboard | ||
1 | You Light Up My Life | Debby Boone | 31 | 1977 | |||
2 | Night Fever | The Bee Gees | 24 | 1978 | |||
3 | Shadow Dancing | Andy Gibb | 21 | 1978 | |||
4 | Le Freak | Chic | 20 | 1978 | |||
5 | Tonight's The Night | Rod Stewart | 19 | 1976 | |||
6 | Joy To The World | Three Dog Night | 17 | 1971 | |||
7 | My Sharona | The Knack | 17 | 1979 | |||
8 | The First Time Ever I Saw Your Face | Roberta Flack | 15 | 1972 | |||
9 | Stayin' Alive | The Bee Gees | 14 | 1978 | |||
10 | Do Ya Think I'm Sexy? | Rod Stewart | 14 | 1979 | |||
11 | Bridge Over Troubled Water | Simon and Garfunkel | 13 | 1970 | |||
12 | American Pie | Don McLean | 13 | 1972 | |||
13 | Alone Again (Naturally) | Gilbert O'Sullivan | 13 | 1972 | |||
14 | My Love | Paul McCartney and Wings | 13 | 1973 | |||
15 | One Bad Apple | The Osmonds | 13 | 1971 | |||
16 | Don't Go Breaking My Heart | Elton John and Kiki Dee | 12 | 1976 | |||
17 | I Just Want To Be Your Everything | Andy Gibb | 12 | 1977 | |||
18 | Reunited | Peaches and Herb | 12 | 1979 | |||
19 | Hot Stuff | Donna Summer | 12 | 1979 | |||
20 | Bad Girls | Donna Summer | 12 | 1979 | |||
21 | Silly Love Songs | Paul McCartney and Wings | 11 | 1976 | |||
22 | It's Too Late | Carole King | 11 | 1971 | |||
23 | My Sweet Lord | George Harrison | 11 | 1970 | |||
24 | I'll Be There | The Jackson Five | 11 | 1970 | |||
25 | Three Times A Lady | The Commodores | 11 | 1978 | |||
26 | Best Of My Love | The Emotions | 11 | 1977 | |||
27 | Killing Me Softly With His Song | Roberta Flack | 11 | 1973 | |||
28 | Escape (The Pina Colada Song) | Rupert Holmes | 10 | 1979 | |||
29 | I Think I Love You | The Partridge Family | 10 | 1970 | |||
30 | Love Will Keep Us Together | The Captain and Tennille | 9 | 1975 | |||
31 | Let It Be | The Beatles | 9 | 1970 | |||
32 | Maggie May | Rod Stewart | 9 | 1971 | |||
33 | Raindrops Keep Fallin' On My Head | B.J. Thomas | 9 | 1970 | |||
34 | A Horse With No Name | America | 9 | 1972 | |||
35 | Knock Three Times | Dawn | 9 | 1971 | |||
36 | Torn Between Two Lovers | Mary MacGregor | 9 | 1977 | |||
37 | Kiss You All Over | Exile | 9 | 1978 | |||
38 | Disco Lady | Johnnie Taylor | 9 | 1976 | |||
39 | Family Affair | Sly and the Family Stone | 9 | 1971 | |||
40 | Close To You | The Carpenters | 8 | 1970 | |||
41 | Without You | Nilsson | 8 | 1972 | |||
42 | Seasons In The Sun | Terry Jacks | 8 | 1974 | |||
43 | Afternoon Delight | The Starland Vocal Band | 8 | 1976 | |||
44 | Evergreen
(Love Theme from "A Star Is Born") |
Barbra Streisand | 8 | 1977 | |||
45 | Tie
A Yellow Ribbon Round The Ole Oak Tree |
Tony Orlando and Dawn | 8 | 1973 | |||
46 | Sad Eyes | Robert John | 8 | 1979 | |||
47 | How Can You Mend A Broken Heart | The Bee Gees | 8 | 1971 | |||
48 | That's The Way (I Like It) | KC and the Sunshine Band | 8 | 1975 | |||
49 | Hot Child In The City | Nick Gilder | 8 | 1978 | |||
50 | Island Girl | Elton John | 8 | 1975 | |||
51 | How Deep Is Your Love | The Bee Gees | 7 | 1977 | |||
52 | Venus | Shocking Blue | 7 | 1970 | |||
53 | Mama Told Me Not To Come | Three Dog Night | 7 | 1970 | |||
54 | Crocodile Rock | Elton John | 7 | 1973 | |||
55 | Philadelphia Freedom | Elton John | 7 | 1975 | |||
56 | Play That Funky Music | Wild Cherry | 7 | 1976 | |||
57 | You Don't Bring Me Flowers | Barbra Streisand and Neil Diamond | 7 | 1978 | |||
58 | Me And Mrs. Jones | Billy Paul | 7 | 1972 | |||
59 | Babe | Styx | 7 | 1979 | |||
60 | Convoy | C.W. McCall | 7 | 1976 | |||
61 | 50 Ways To Leave Your Lover | Paul Simon | 7 | 1976 | |||
62 | Tragedy | The Bee Gees | 7 | 1979 | |||
63 | Boogie Oogie Oggie | A Taste Of Honey | 7 | 1978 | |||
64 | MacArthur Park | Donna Summer | 7 | 1978 | |||
65 | When I Need You | Leo Sayer | 7 | 1977 | |||
66 | You're So Vain | Carly Simon | 6 | 1973 | |||
67 | American Woman | The Guess Who | 6 | 1970 | |||
68 | War | Edwin Starr | 6 | 1970 | |||
69 | The Long And Winding Road | The Beatles | 6 | 1970 | |||
70 | (You're) Having My Baby | Paul Anka | 6 | 1974 | |||
71 | Rich Girl | Daryl Hall and John Oates | 6 | 1977 | |||
72 | Lean On Me | Bill Withers | 6 | 1972 | |||
73 | Sir Duke | Stevie Wonder | 6 | 1977 | |||
74 | TSOP (The Sound Of Philadelphia) | MFSB (featuring The Three Degrees) | 6 | 1974 | |||
75 | Theme from "Shaft" | Isaac Hayes | 6 | 1971 | |||
76 | I Can See Clearly Now | Johnny Nash | 6 | 1972 | |||
77 | Bad Blood | Neil Sedaka | 6 | 1975 | |||
78 | Disco Duck | Rick Dees | 6 | 1976 | |||
79 | Brand New Key | Melanie | 6 | 1971 | |||
80 | My Ding-A-Ling | Chuck Berry | 6 | 1972 | |||
81 | No More Tears (Enough Is Enough) | Barbra Streisand and Donna Summer | 6 | 1979 | |||
82 | The Candy Man | Sammy Davis, Jr. | 6 | 1972 | |||
83 | The Streak | Ray Stevens | 6 | 1974 | |||
84 | I Honestly Love You | Olivia Newton-John | 6 | 1974 | |||
85 | Undercover Angel | Alan O'Day | 6 | 1977 | |||
86 | The Most Beautiful Girl | Charlie Rich | 6 | 1973 | |||
87 | Star Wars Theme / Cantina Band | Meco | 6 | 1977 | |||
88 | Ring My Bell | Anita Ward | 6 | 1979 | |||
89 | Brown Sugar | The Rolling Stones | 5 | 1971 | |||
90 | December, 1963 (Oh, What A Night) | The Four Seasons | 5 | 1976 | |||
91 | Superstition | Stevie Wonder | 5 | 1973 | |||
92 | Jive Talkin' | The Bee Gees | 5 | 1975 | |||
93 | Get Down Tonight | KC and the Sunshine Band | 5 | 1975 | |||
94 | Grease | Frankie Valli | 5 | 1978 | |||
95 | Fame | David Bowie | 5 | 1975 | |||
96 | ABC | The Jackson Five | 5 | 1970 | |||
97 | Thank You Falettinme Be Mice Elf Agin | Sly and the Family Stone | 5 | 1970 | |||
98 | Lucy In The Sky With Diamonds | Elton John | 5 | 1975 | |||
99 | Let's Get It On | Marvin Gaye | 5 | 1973 | |||
100 | If You Leave Me Now | Chicago | 5 | 1976 | |||
101 | Indian Reservation | The Raiders | 5 | 1971 | |||
102 | Baby Come Back | Player | 5 | 1978 | |||
103 | The Way We Were | Barbra Streisand | 5 | 1974 | |||
104 | He Don't Love You (Like I Love You) | Tony Orlando and Dawn | 5 | 1975 | |||
105 | Welcome Back | John Sebastian | 5 | 1976 | |||
106 | I Will Survive | Gloria Gaynor | 5 | 1979 | |||
107 | Baby, Don't Get Hooked On Me | Mac Davis | 5 | 1972 | |||
108 | Gypsys, Tramps And Thieves | Cher | 5 | 1971 | |||
109 | The Night The Lights Went Out In Georgia | Vicki Lawrence | 5 | 1973 | |||
110 | With A Little Luck | Paul McCartney and Wings | 5 | 1978 | |||
111 | Rise | Herb Alpert | 5 | 1979 | |||
112 | Fly, Robin, Fly | The Silver Convention | 5 | 1975 | |||
113 | Ain't No Mountain High Enough | Diana Ross | 5 | 1970 | |||
114 | Car Wash | Rose Royce | 5 | 1977 | |||
115 | Want Ads | The Honey Cone | 5 | 1971 | |||
116 | Delta Dawn | Helen Reddy | 5 | 1973 | |||
117 | The Love You Save | The Jackson Five | 5 | 1970 | |||
118 | Kiss And Say Goodbye | The Manhattans | 5 | 1976 | |||
119 | Spirit In The Sky | Norman Greenbaum | 4 | 1970 | * | ||
120 | Midnight Train To Georgia | Gladys Knight and the Pips | 4 | 1973 | |||
121 | What A Fool Believes | The Doobie Brothers | 4 | 1979 | |||
122 | Rock The Boat | The Hues Corporation | 4 | 1974 | |||
123 | Bad, Bad Leroy Brown | Jim Croce | 4 | 1973 | |||
124 | Band On The Run | Paul McCartney and Wings | 4 | 1974 | |||
125 | I Am Woman | Helen Reddy | 4 | 1972 | |||
126 | Just My Imagination | The Temptations | 4 | 1971 | |||
127 | Angie | The Rolling Stones | 4 | 1973 | |||
128 | Billy, Don't Be A Hero | Bo Donaldson and the Heywoods | 4 | 1974 | |||
129 | Oh Girl | The Chi-Lites | 4 | 1972 | |||
130 | Photograph | Ringo Starr | 4 | 1973 | |||
131 | The Loco-Motion | Grand Funk | 4 | 1974 | |||
132 | Time In A Bottle | Jim Croce | 4 | 1973 | |||
133 | Hooked On A Feeling | Blue Swede | 4 | 1974 | |||
134 | Listen To What The Man Said | Paul McCartney and Wings | 4 | 1975 | |||
135 | Rhinestone Cowboy | Glen Campbell | 4 | 1975 | |||
136 | Black And White | Three Dog Night | 4 | 1972 | |||
137 | Song Sung Blue | Neil Diamond | 4 | 1972 | |||
138 | I Shot The Sheriff | Eric Clapton | 4 | 1974 | |||
139 | You
Don't Have To Be A Star (To Be In My Show) |
Marilyn
McCoo and Billy Davis, Jr. |
4 | 1977 | |||
140 | Half-Breed | Cher | 4 | 1973 | |||
141 | Da Doo Ron Ron | Shaun Cassidy | 4 | 1977 | |||
142 | Go Away Little Girl | Donny Osmond | 4 | 1971 | |||
143 | (Love Is) Thicker Than Water | Andy Gibb | 4 | 1978 | |||
144 | Rock Your Baby | George McCrae | 4 | 1974 | |||
145 | Kung Fu Fighting | Carl Douglas | 4 | 1974 | |||
146 | I'll Take You There | The Staple Singers | 4 | 1972 | |||
147 | Frankenstein | The Edgar Winter Goup | 4 | 1973 | |||
148 | I Can Help | Billy Swan | 4 | 1974 | |||
149 | Love Hangover | Diana Ross | 4 | 1976 | |||
150 | Give Me Love (Give Me Peace On Earth) | George Harrison | 4 | 1973 | |||
151 | Annie's Song | John Denver | 4 | 1974 | |||
152 | Keep On Truckin' | Eddie Kendricks | 4 | 1973 | |||
153 | Theme from "S.W.A.T." | Rhythm Heritage | 4 | 1976 | |||
154 | Dancing Queen | Abba | 3 | 1977 | |||
155 | Lady Marmalade | LaBelle | 3 | 1975 | |||
156 | Hotel California | The Eagles | 3 | 1977 | |||
157 | Miss You | The Rolling Stones | 3 | 1978 | |||
158 | Bennie and the Jets | Elton John | 3 | 1974 | |||
159 | We're An American Band | Grand Funk | 3 | 1973 | |||
160 | You Are The Sunshine Of My Life | Stevie Wonder | 3 | 1973 | |||
161 | You're No Good | Linda Ronstadt | 3 | 1975 | |||
162 | You Ain't Seen Nothing Yet | Bachman-Turner Overdrive | 3 | 1974 | |||
163 | Make It With You | Bread | 3 | 1970 | |||
164 | Let's Stay Together | Al Green | 3 | 1972 | |||
165 | The Tears Of A Clown | Smokey Robinson and the Miracles | 3 | 1970 | |||
166 | Blinded By The Light | Manfred Mann's Earth Band | 3 | 1977 | |||
167 | Heart Of Glass | Blondie | 3 | 1979 | |||
168 | We Are The Champions | Queen | 3 | 1978 | * | ||
169 | Cat's In The Cradle | Harry Chapin | 3 | 1974 | |||
170 | Nights In White Satin | The Moody Blues | 3 | 1972 | * | ||
171 | Heart Of Gold | Neil Young | 3 | 1972 | |||
172 | Brother Louie | Stories | 3 | 1973 | |||
173 | Mandy | Barry Manilow | 3 | 1975 | |||
174 | Love Train | The O'Jays | 3 | 1973 | |||
175 | Will It Go Round In Circles | Billy Preston | 3 | 1973 | |||
176 | Love's Theme | The Love Unlimited Orchestra | 3 | 1974 | |||
177 | Heartache Tonight | The Eagles | 3 | 1979 | |||
178 | Jackie Blue | Ozark Mountain Daredevils | 3 | 1975 | * | ||
179 | Take Me Home, Country Roads | John Denver | 3 | 1971 | * | ||
180 | The Joker | The Steve Miller Band | 3 | 1974 | |||
181 | Cracklin' Rosie | Neil Diamond | 3 | 1970 | |||
182 | Me And Bobby McGee | Janis Joplin | 3 | 1971 | |||
183 | Sunshine On My Shoulders | John Denver | 3 | 1974 | |||
184 | You're Sixteen | Ringo Starr | 3 | 1974 | |||
185 | Sundown | Gordon Lightfoot | 3 | 1974 | |||
186 | Nothing From Nothing | Billy Preston | 3 | 1974 | |||
187 | Whatever Gets You Thru The Night | John Lennon | 3 | 1974 | |||
188 | Top Of The World | The Carpenters | 3 | 1973 | |||
189 | Uncle Albert / Admiral Halsey | Paul and Linda McCartney | 3 | 1971 | |||
190 | Daddy Don't You Walk So Fast | Wayne Newton | 3 | 1972 | * | ||
191 | My Eyes Adored You | Frankie Valli | 3 | 1975 | |||
192 | Dreams | Fleetwood Mac | 3 | 1977 | |||
193 | Then Came You | Dionne Warwicke and the Spinners | 3 | 1974 | |||
194 | I Write The Songs | Barry Manilow | 3 | 1976 | |||
195 | Show And Tell | Al Wilson | 3 | 1974 | |||
196 | I Wish | Stevie Wonder | 3 | 1977 | |||
197 | You Make Me Feel Like Dancing | Leo Sayer | 3 | 1976 | |||
198 | Saturday Night | The Bay City Rollers | 3 | 1975 | |||
199 | Fallin' In Love | Hamilton, Joe Frank and Reynolds | 3 | 1975 | |||
200 | Laughter In The Rain | Neil Sedaka | 3 | 1975 | |||
Other songs that posted 3 weeks at #1: | (listed alphabetically by song title) | * - Not #1 in Billboard | |||||
Angie Baby | Helen Reddy | 3 | 1974 | ||||
(Hey, Won't You Play) Another Somebody Done Somebody Wrong Song | B.J. Thomas | 3 | 1975 | ||||
Before The Next Teardrop Falls | Freddy Fender | 3 | 1975 | ||||
Boogie Fever | The Sylvers | 3 | 1976 | ||||
Can't Get Enough Of Your Love Babe | Barry White | 3 | 1974 | ||||
Don't Give Up On Us | David Soul | 3 | 1977 | ||||
Dueling Banjos | Eric Weissberg and Steve Mandell | 3 | 1973 | * | |||
Everything Is Beautiful | Ray Stevens | 3 | 1970 | ||||
Feel Like Makin' Love | Roberta Flack | 3 | 1974 | ||||
Fifth of Beethoven, A | Walter Murphy and the Big Apple Band |
3 | 1976 | ||||
Fire | The Ohio Players | 3 | 1975 | ||||
Got To Give It Up | Marvin Gaye | 3 | 1977 | ||||
Have You Never Been Mellow | Olivia Newton-John | 3 | 1975 | ||||
Hustle, The | Van McCoy | 3 | 1975 | ||||
I'm Sorry | John Denver | 3 | 1975 | ||||
I'm Your Boogie Man | KC and the Sunshine Band | 3 | 1977 | ||||
Knock On Wood | Amii Stewart | 3 | 1979 | ||||
Love Machine | The Miracles | 3 | 1976 | ||||
Lovin' You | Minnie Ripperton | 3 | 1975 | ||||
Morning After, The | Maureen McGovern | 3 | 1973 | ||||
Night Chicago Died, The | Paper Lace | 3 | 1974 | ||||
One Of These Nights | The Eagles | 3 | 1975 | ||||
Pick Up The Pieces | The Average White Band | 3 | 1975 | ||||
Please Mr. Postman | The Carpenters | 3 | 1975 | ||||
Rock'n Me | The Steve Miller Band | 3 | 1976 | ||||
(Shake, Shake, Shake) Shake Your Booty | KC and the Sunshine Band | 3 | 1976 | ||||
Shining Star | Earth, Wind and Fire | 3 | 1975 | ||||
Southern Nights | Glen Campbell | 3 | 1977 | ||||
Thank God I'm A Country Boy | John Denver | 3 | 1975 | ||||
Theme from "Mahogany"
(Do You Know Where You're Going To) |
Diana Ross | 3 | 1976 | ||||
Too Much Heaven | The Bee Gees | 3 | 1979 | ||||
Touch Me In The Morning | Diana Ross | 3 | 1973 | ||||
You Haven't Done Nothin' | Stevie Wonder | 3 | 1974 | ||||
Songs That Posted 2 Weeks at #1: | * - Not #1 in Billboard | ||||||
All By Myself | Eric Carmen | 2 | 1976 | * | |||
Americans | Byron MacGregor | 2 | 1974 | * | |||
Baker Street | Gerry Rafferty | 2 | 1978 | * | |||
Black Water | The Doobie Brothers | 2 | 1975 | ||||
Boogie Down | Eddie Kendricks | 2 | 1974 | * | |||
Boogie On Reggae Woman | Stevie Wonder | 2 | 1975 | * | |||
Brandy | Looking Glass | 2 | 1972 | ||||
Cecilia | Simon and Garfunkel | 2 | 1970 | * | |||
Could It Be I'm Falling In Love | The Spinners | 2 | 1973 | * | |||
Dancing Machine | The Jackson Five | 2 | 1974 | * | |||
Day After Day | Badfinger | 2 | 1972 | * | |||
Doesn't Somebody Want To Be Wanted | The Partridge Family | 2 | 1971 | * | |||
Don't it Make My Brown Eyes Blue | Crystal Gayle | 2 | 1977 | * | |||
Don't Let The Sun Go Down On Me | Elton John | 2 | 1974 | * | |||
Don't Stop 'Til You Get Enough | Michael Jackson | 2 | 1979 | ||||
Dream Weaver | Gary Wright | 2 | 1976 | * | |||
Everybody Plays The Fool | The Main Ingredient | 2 | 1972 | * | |||
Get Up And Boogie (That's Right) | The Silver Convention | 2 | 1976 | * | |||
Gonna Fly Now | Bill Conti | 2 | 1977 | ||||
Good Times | Chic | 2 | 1979 | ||||
Goodbye Yellow Brick Road | Elton John | 2 | 1973 | * | |||
Have You Seen Her | The Chi-Lites | 2 | 1971 | * | |||
Heartbeat, It's A Lovebeat | The DeFranco Family | 2 | 1973 | * | |||
Higher Ground | Stevie Wonder | 2 | 1973 | * | |||
I Want You Back | The Jackson Five | 2 | 1970 | ||||
I'd Love You To Want Me | Lobo | 2 | 1972 | * | |||
If I Can't Have You | Yvonne Elliman | 2 | 1978 | ||||
I'll Be Around | The Spinners | 2 | 1972 | * | |||
I'm Still In Love With You | Al Green | 2 | 1972 | * | |||
It Don't Come Easy | Ringo Starr | 2 | 1971 | * | |||
Jazzman | Carole King | 2 | 1974 | * | |||
Leave Me Alone (Ruby Red Dress) | Helen Reddy | 2 | 1973 | * | |||
Let Your Love Flow | The Bellamy Brothers | 2 | 1976 | ||||
Let's Do It Again | The Staple Singers | 2 | 1975 | ||||
Live And Let Die | Paul McCartney and Wings | 2 | 1973 | * | |||
Lonely Days | The Bee Gees | 2 | 1971 | * | |||
Lonely Night (Angel Face) | The Captain and Tennille | 2 | 1976 | * | |||
Long Cool Woman (In A Black Dress) | The Hollies | 2 | 1972 | * | |||
Lookin' Out My Back Door | Creedence Clearwater Revival | 2 | 1970 | * | |||
Mr. Jaws | Dickie Goodman | 2 | 1975 | * | |||
Neither One Of Us (Wants To Be The First To Say Goodbye) |
Gladys Knight and the Pips | 2 | 1973 | * | |||
Outa-Space | Billy Preston | 2 | 1972 | * | |||
Papa Was Rollin' Stone | The Temptations | 2 | 1972 | ||||
Precious And Few | Climax | 2 | 1972 | * | |||
Rapper. The | The Jaggerz | 2 | 1970 | * | |||
Right Back Where We Started From | Maxine Nightingale | 2 | 1976 | * | |||
Rock Me Gently | Andy Kim | 2 | 1974 | ||||
Rose Garden | Lynn Anderson | 2 | 1971 | * | |||
Sail On | The Commodores | 2 | 1979 | * | |||
Shambala | Three Dog Night | 2 | 1973 | * | |||
She's A Lady | Tom Jones | 2 | 1971 | * | |||
Show Must Go On, The | Three Dog Night | 2 | 1974 | * | |||
Signed, Sealed, Delivered, I'm Yours | Stevie Wonder | 2 | 1970 | * | |||
Sister Golden Hair | America | 2 | 1975 | ||||
Someone Saved My Life Tonight | Elton John | 2 | 1975 | * | |||
Spanish Harlem | Aretha Franklin | 2 | 1971 | * | |||
Spill The Wine | Eric Burdon and War | 2 | 1970 | * | |||
Still | The Commodores | 2 | 1979 | ||||
Too Late To Turn Back Now | Cornelius Brothers and Sister Rose | 2 | 1972 | * | |||
Too Much, Too Little, Too Late | Johnny Mathis and Deniece Williams | 2 | 1978 | ||||
Turn Back The Hands Of Time | Tyronne Davis | 2 | 1970 | * | |||
We've Only Just Begun | The Carpenters | 2 | 1970 | * | |||
When Will I See You Again | The Three Degrees | 2 | 1974 | * | |||
Yesterday Once More | The Carpenters | 2 | 1973 | * | |||
You Make Me Feel Brand New | The Stylistics | 2 | 1974 | * | |||
You Should Be Dancing | The Bee Gees | 2 | 1976 | ||||
You're The One That I Want | John Travolta and Olivia Newton-John |
2 | 1978 | ||||
You've Got A Friend | James Taylor | 2 | 1971 | ||||
Yo-Yo | The Osmonds | 2 | 1971 | * | |||
Songs That Posted 1 Week at #1: | * - Not #1 in Billboard | ||||||
Ain't No Woman (Like The One I've Got) | The Four Tops | 1 | 1973 | * | |||
At Seventeen | Janis Ian | 1 | 1975 | * | |||
Back Stabbers | The O'Jays | 1 | 1972 | * | |||
Ball Of Confusion | The Temptations | 1 | 1970 | * | |||
Band Of Gold | Freda Payne | 1 | 1970 | * | |||
Be Thankful For What You Got | William DeVaughn | 1 | 1974 | * | |||
Ben | Michael Jackson | 1 | 1972 | ||||
Best Of My Love | The Eagles | 1 | 1975 | ||||
Burning Love | Elvis Presley | 1 | 1972 | * | |||
Candida | Dawn | 1 | 1970 | * | |||
Can't Get Enough | Bad Company | 1 | 1974 | * | |||
Cisco Kid | War | 1 | 1973 | * | |||
Dark Lady | Cher | 1 | 1974 | ||||
Don't Leave Me This Way | Thelma Houston | 1 | 1977 | ||||
Don't Pull Your Love | Hamilton, Joe Frank and Reynolds | 1 | 1971 | * | |||
Don't Stop | Fleetwood Mac | 1 | 1977 | * | |||
Draggin' The Line | Tommy James | 1 | 1971 | * | |||
Emotion | Samantha Sang | 1 | 1978 | * | |||
Entertainer, The | Marvin Hamlisch | 1 | 1974 | * | |||
Got To Be There | Michael Jackson | 1 | 1972 | * | |||
(Your Love Has Lifted Me) Higher And Higher |
Rita Coolidge | 1 | 1977 | * | |||
How Long | Ace | 1 | 1975 | * | |||
Hurting Each Other | The Carpenters | 1 | 1972 | * | |||
I'm In You | Peter Frampton | 1 | 1977 | * | |||
Imagine | John Lennon | 1 | 1971 | * | |||
In The Summertime | Mungo Jerry | 1 | 1970 | * | |||
Indiana Wants Me | R. Dean Taylor | 1 | 1970 | * | |||
Julie, Do Ya Love Me | Bobby Sherman | 1 | 1970 | * | |||
Just You 'n' Me | Chicago | 1 | 1973 | * | |||
Kodachrome | Paul Simon | 1 | 1973 | * | |||
Let 'em In | Paul McCartney and Wings | 1 | 1976 | * | |||
Looks Like We Made It | Barry Manilow | 1 | 1977 | ||||
Love Rollercoaster | The Ohio Players | 1 | 1976 | ||||
Love To Love You Baby | Donna Summer | 1 | 1976 | * | |||
Love You Inside Out | The Bee Gees | 1 | 1979 | ||||
Loves Me Like A Rock | Paul Simon | 1 | 1973 | * | |||
Lowdown | Boz Scaggs | 1 | 1976 | * | |||
Mama's Pearl | The Jackson Five | 1 | 1971 | * | |||
More, More, More | The Andrea True Connection | 1 | 1976 | * | |||
Mr. Big Stuff | Jean Knight | 1 | 1971 | * | |||
Music Box Dancer | Frank Mills | 1 | 1979 | * | |||
My Melody Of Love | Bobby Vinton | 1 | 1974 | * | |||
Never Can Say Goodbye | The Jackson Five | 1 | 1971 | * | |||
New Kid In Town | The Eagles | 1 | 1977 | ||||
Nice To Be With You | Gallery | 1 | 1972 | * | |||
Night They Drove Ole Dixie Down, The | Joan Baez | 1 | 1971 | * | |||
No No Song, The | Ringo Starr | 1 | 1975 | * | |||
Oh Babe, What Would You Say? | Hurricane Smith | 1 | 1973 | * | |||
Patches | Clarence Carter | 1 | 1970 | * | |||
Please Mr. Please | Olivia Newton-John | 1 | 1975 | * | |||
Pop Muzik | M | 1 | 1979 | ||||
Ramblin' Man | The Allman Brothers Band | 1 | 1973 | * | |||
Rock On | David Essex | 1 | 1974 | * | |||
Rockin' Robin | Michael Jackson | 1 | 1972 | * | |||
Run, Joey, Run | David Geddes | 1 | 1975 | * | |||
Short People | Randy Newman | 1 | 1978 | * | |||
Smiling Faces Sometimes | The Undisputed Truth | 1 | 1971 | * | |||
Superstar | The Carpenters | 1 | 1971 | * | |||
Sylvia's Mother | Dr. Hook and the Medicine Show | 1 | 1972 | * | |||
Tell Me Something Good | Rufus | 1 | 1974 | * | |||
They Just Can't Stop It (Games People Play) |
The Spinners | 1 | 1975 | * | |||
What's Going On | Marvin Gaye | 1 | 1971 | * | |||
When Will I Be Loved | Linda Ronstadt | 1 | 1975 | * | |||
Wreck Of The Edmund Fitzgerald, The | Gordon Lightfoot | 1 | 1976 | * | |||
You Needed Me | Anne Murray | 1 | 1978 | ||||
You Ought To Be With Me | Al Green | 1 | 1972 | * | |||
You're The First, The Last, My Everything | Barry White | 1 | 1975 | * | |||
© Copyright Kent Kotal / Forgotten Hits, 1998 - 2025 ...
All rights reserved